|
|
KOCM
Rules
If you want to see the details of the points, click on a login.
Login | Points | 1-0 | 1/2 | 0-1 | | 16 | 32 | 32 | 5
| |
| 16 | 25 | 45 | 0
| |
| 14 | 125 | 127 | 54
| |
| 14 | 40 | 41 | 11
| |
| 13 | 91 | 103 | 31
| |
| 12 | 48 | 53 | 8
| |
| 10 | 3 | 0 | 1
| |
| 9 | 23 | 9 | 11
| |
| 9 | 9 | 3 | 2
| |
| 9 | 8 | 6 | 1
| |
| 8 | 56 | 9 | 31
| |
| 8 | 5 | 2 | 7
| |
| 7 | 17 | 7 | 8
| |
| 7 | 7 | 0 | 0
| |
| 7 | 7 | 0 | 0
| |
| 7 | 6 | 2 | 11
| |
| 5 | 47 | 6 | 34
| |
| 4 | 202 | 33 | 241
| |
| 4 | 31 | 2 | 21
| |
| 4 | 12 | 3 | 13
| |
| 0 | 67 | 0 | 119
| |
| 0 | 40 | 2 | 47
| |
| 0 | 0 | 0 | 0
| |
| 0 | 0 | 0 | 0
| |
| 0 | 0 | 0 | 0
| |
| 0 | 0 | 0 | 0
| |
| 0 | 0 | 0 | 0
| |
| 0 | 0 | 0 | 0
| |
| 0 | 0 | 0 | 0
| |
|
|
|
Rules
|
Update : 22.08.16 22:06(UTC) |