|
|
KOCM
Rules
If you want to see the details of the points, click on a login.
Login | Points | 1-0 | 1/2 | 0-1 | | 12 | 23 | 12 | 0
| |
| 11 | 104 | 131 | 37
| |
| 11 | 17 | 24 | 0
| |
| 10 | 38 | 86 | 0
| |
| 10 | 16 | 8 | 2
| |
| 10 | 12 | 10 | 4
| |
| 9 | 3 | 1 | 0
| |
| 8 | 43 | 27 | 42
| |
| 8 | 23 | 21 | 29
| |
| 6 | 56 | 8 | 48
| |
| 6 | 5 | 1 | 6
| |
| 0 | 242 | 33 | 290
| |
| 0 | 64 | 15 | 77
| |
| 0 | 49 | 5 | 59
| |
| 0 | 13 | 0 | 12
| |
| 0 | 0 | 0 | 1
| |
| 0 | 0 | 0 | 0
| |
|
|
|
| Rules
|
Update : 26.09.04 02:30(UTC) |