|
|
KOCM
Rules
If you want to see the details of the points, click on a login.
Login | Points | 1-0 | 1/2 | 0-1 | | 14 | 44 | 38 | 4
| |
| 13 | 27 | 14 | 5
| |
| 13 | 14 | 13 | 0
| |
| 12 | 103 | 58 | 46
| |
| 12 | 82 | 70 | 26
| |
| 12 | 51 | 21 | 22
| |
| 11 | 24 | 16 | 3
| |
| 11 | 4 | 2 | 2
| |
| 10 | 35 | 27 | 9
| |
| 10 | 19 | 14 | 5
| |
| 10 | 8 | 6 | 1
| |
| 10 | 5 | 2 | 2
| |
| 10 | 3 | 0 | 0
| |
| 9 | 79 | 16 | 43
| |
| 9 | 53 | 10 | 23
| |
| 9 | 10 | 4 | 2
| |
| 8 | 13 | 0 | 8
| |
| 7 | 183 | 29 | 198
| |
| 7 | 62 | 3 | 50
| |
| 7 | 14 | 1 | 20
| |
| 7 | 10 | 0 | 19
| |
| 7 | 6 | 1 | 3
| |
| 7 | 6 | 0 | 0
| |
| 6 | 0 | 0 | 1
| |
| 5 | 76 | 7 | 55
| |
| 4 | 137 | 41 | 116
| |
| 4 | 7 | 0 | 3
| |
| 4 | 3 | 0 | 2
| |
| 3 | 74 | 17 | 96
| |
| 2 | 0 | 0 | 2
| |
| 1 | 38 | 1 | 55
| |
| 1 | 2 | 0 | 0
| |
| 0 | 82 | 1 | 163
| |
| 0 | 50 | 0 | 102
| |
| 0 | 31 | 2 | 43
| |
| 0 | 3 | 0 | 0
| |
| 0 | 2 | 0 | 1
| |
| 0 | 2 | 0 | 0
| |
| 0 | 0 | 0 | 3
| |
| 0 | 0 | 0 | 3
| |
| 0 | 0 | 0 | 3
| |
| 0 | 0 | 0 | 3
| |
| 0 | 0 | 0 | 2
| |
| 0 | 0 | 0 | 2
| |
| 0 | 0 | 0 | 0
| |
| 0 | 0 | 0 | 0
| |
| 0 | 0 | 0 | 0
| |
|
|
|
Rules
|
Update : 21.01.21 23:06(UTC) |