|
|
KOCM
Rules
If you want to see the details of the points, click on a login.
Login | Points | 1-0 | 1/2 | 0-1 | | 16 | 33 | 37 | 6
| |
| 16 | 28 | 52 | 0
| |
| 13 | 10 | 6 | 0
| |
| 10 | 91 | 110 | 31
| |
| 10 | 48 | 58 | 8
| |
| 10 | 41 | 50 | 12
| |
| 10 | 20 | 17 | 2
| |
| 10 | 7 | 2 | 10
| |
| 9 | 23 | 10 | 12
| |
| 9 | 15 | 6 | 0
| |
| 8 | 41 | 40 | 13
| |
| 8 | 2 | 2 | 0
| |
| 7 | 208 | 33 | 253
| |
| 7 | 40 | 35 | 8
| |
| 7 | 10 | 2 | 2
| |
| 6 | 56 | 10 | 32
| |
| 6 | 17 | 3 | 9
| |
| 5 | 76 | 3 | 95
| |
| 4 | 41 | 5 | 35
| |
| 4 | 5 | 0 | 2
| |
| 3 | 2 | 0 | 1
| |
| 3 | 2 | 0 | 0
| |
| 2 | 10 | 0 | 15
| |
| 0 | 42 | 2 | 51
| |
| 0 | 2 | 0 | 2
| |
| 0 | 1 | 0 | 2
| |
| 0 | 1 | 0 | 2
| |
| 0 | 0 | 0 | 2
| |
| 0 | 0 | 0 | 1
| |
| 0 | 0 | 0 | 0
| |
| 0 | 0 | 0 | 0
| |
|
|
|
Rules
|
Update : 23.03.29 22:06(UTC) |