|
|
KOCM
Rules
If you want to see the details of the points, click on a login.
Login | Points | 1-0 | 1/2 | 0-1 | | 12 | 105 | 131 | 37
| |
| 12 | 24 | 12 | 0
| |
| 11 | 17 | 24 | 0
| |
| 10 | 38 | 86 | 0
| |
| 10 | 16 | 8 | 2
| |
| 10 | 12 | 10 | 4
| |
| 8 | 23 | 21 | 30
| |
| 7 | 44 | 27 | 44
| |
| 6 | 57 | 8 | 48
| |
| 6 | 5 | 1 | 6
| |
| 3 | 13 | 0 | 12
| |
| 0 | 242 | 33 | 290
| |
| 0 | 49 | 5 | 60
| |
| 0 | 1 | 0 | 0
| |
| 0 | 0 | 0 | 1
| |
| 0 | 0 | 0 | 0
| |
|
|
|
| Rules
|
Update : 26.09.23 22:06(UTC) |