|
|
KOCM
Rules
If you want to see the details of the points, click on a login.
Login | Points | 1-0 | 1/2 | 0-1 | | 12 | 105 | 132 | 37
| |
| 12 | 25 | 19 | 0
| |
| 11 | 17 | 9 | 2
| |
| 10 | 13 | 12 | 4
| |
| 9 | 56 | 83 | 8
| |
| 9 | 47 | 28 | 45
| |
| 9 | 26 | 22 | 36
| |
| 9 | 8 | 2 | 6
| |
| 6 | 21 | 19 | 8
| |
| 5 | 57 | 8 | 53
| |
| 4 | 14 | 0 | 12
| |
| 0 | 242 | 33 | 290
| |
| 0 | 50 | 5 | 60
| |
|
|
|
| Rules
|
Update : 26.11.09 09:58(UTC) |